































Specifications
| Product Name | SpeedyBee F405 V5 30.5×30.5mm Model Aircraft Flight Controller |
| MCU | STM32F405 |
| IMU (Gyro) | ICM42688P |
| USB Port Type | New Type-C interface |
| Barometer | SPA06-003 |
| OSD Chip | AT7456E |
| Full-featured Bluetooth Tuning | Supported. Connect via SpeedyBee App for FC firmware flashing and parameter tuning. |
| Wireless FC Firmware Upgrade | Supported |
| DJI Air Unit Connection | Supports 6-pin direct plug-in or solder connection |
| Blackbox | Supported, built-in 16MB storage chip |
| Input Voltage | 3-6S LiPo battery |
| Independent 5V BEC Output | 9 groups (4× +5V pads on front, 1× BZ+ buzzer pad, and 4× +5V pads at the corners for external LEDs). Total output current: 1.5A. |
| Independent 9V BEC Output | 2 groups (1x 9V pad on front, 1x 9V output in a connector on the back). Total output current: 3A. Supports PINIO remote on/off control. |
| MCU & Gyro Power | Independent LDO |
| 3.3V Output | 1 group (1× 3.3V pad on front) |
| 4.5V Output | 3 groups (3× 4.5V pads on front). Can power receiver and GPS when FC is powered via USB. Max output current: 1A. |
| ESC Signal | M1-M4 pads and 10-pin connector on the back |
| Servo Signal | S5-S6 pads on the front |
| ESC Telemetry Input | Supported (UART5) |
| Betaflight Camera Tuning Pad | Supported (CC pad on front) |
| I2C | Supported (GPS connector + pads) |
| UART | UART1 (Bluetooth); UART2 (front pads for receiver); UART3 (DJI VTX pads + rear SH1.0-6-pin); UART4 (GPS pads + front SH1.0-6-pin); UART5 (TLM); UART6 (receiver pads + rear SH1.0-4-pin) |
| ST LED Pads | Supported, on front G/5V/LED pads; controlled by FC firmware |
| Meteor LED Strip Pads | Supported. Switch between SB-LED and ST-LED modes via BOOT button or App. In SB-LED mode, controlled by ESP32 Bluetooth chip. |
| Buzzer Pads | Supported |
| BOOT Button | [A] Hold BOOT while powering on to force DFU mode for flashing. [B] When powered and in standby, short-press cycles LED display modes; long-press switches SB-LED/ST-LED. In ST-LED mode, LED1–LED4 are controlled by FC firmware. |
| RSSI Pads | Supported |
| SmartPort | Not supported |
| Supported FC Firmware | Betaflight, INAV, Ardupilot |
| Firmware Target Name | SPEEDYBEEF405V5 |
| Factory Firmware Version | Betaflight 4.5.2 |
| Configurator Version | Betaflight 10.10.0 |
| Mounting Holes | 30.5 × 30.5mm (Ø4mm), side opening |
| Dimensions | 39mm (L) × 39mm (W) × 4.9mm (H) |
| Weight | 8.1g |
| Product Name | SpeedyBee OX32 55A 30.5×30.5 4-in-1 ESC |
| Default Firmware | OX32 |
| Continuous Current | 55A (per channel) / 220A (4-in-1) |
| Maximum Current | 70A (per channel) / 280A (4-in-1) |
| TVS Protective Diode | Yes (built-in) |
| External Capacitor | 1000µF Solid Capacitor (included in package) |
| ESC/Motor Protocol | DSHOT300/600 |
| Input Voltage | 3-6S LiPo |
| Power Output | VBAT |
| Current Sensor | Supported |
| ESC Telemetry | Supported |
| Mounting Holes | 30.5 × 30.5mm (Ø4mm), side opening |
| Dimensions | 40.9mm (L) × 44.9mm (W) × 8.0mm (H) (incl. heatsink) |
| Weight | 19.1g |
| ESC Webpage | https://ox32.oxbot.com/ |
| Current Meter Note | Supported (Scale=27, Offset=-2644) |
Holybro Pixhawk 6X Pro Standard Set
Kit Máy Bay SonicModell AR Wing Pro 1000mm
Kit Máy Bay SonicModell SkyHunter 1800mm LongRange
Pin Lipo LAVA 1S 450mAh 75C Battery (4PCS)
Mạch Điều Khiển BetaFPV Matrix 1S Brushless Flight Controller (5IN1)
Mạch HAKRC F411 20A Aio 2-4S BLS
Pin Lipo Ovonic Pro 1400mah 6S 150C Dòng Xả Cao
Tháp Mạch GEPRC TAKER F722 BLS 65A V2 STACK
Pin Lipo Ovonic Pro 1350mah 6S 150C
Động Cơ AxisFlying C206 2006 1960kv Motor
Mạch HAKRC F411 40A Aio 2-6S BLS Digital Socket
Mạch HAKRC F722 40A 2-6S BLS
HolyBro Pixhawk 4 + M9N GPS
Tháp Mạch Stack Mamba MK5 F435 AI BLS_55A 6S 








